Digital Micro Ohm Meter
Highly Advanced Digital Micro Ohm Meter
A Digital Micro Ohm Meter is a high-utility instrument for measuring low-value resistance. These instruments have easy-to-read LED displays. The unit of measurement for resistance is Ohms. There are various sorts of meters with varying degrees of sensitivity, such as micro, and milli ohmmeters. The micro ohmmeter is used to accurately measure very low resistance.
We manufacture and supply high-quality micro-ohm meters at competitive prices. Being one of the most eminent Digital Micro Ohm Meter Manufacturers in India, all of our products are made under the supervision of our expert team. Our digital micro ohm meter enables our clients to achieve perfect outcomes and guaranteed performance.
Various Models We Have
Our Models
3½ DIGIT DIGITAL MICRO OHM METER (ROTARY SWITCH) CES - 53C
RANGE OF MEASUREMENT : 1 micro ohm to 19.99 K Ohm in eight ranges
RANGE | RESOLUTION | NOMINAL TEST CURRENT | ACCURACY |
---|---|---|---|
0 - 1999 µΩ | 1µΩ | 2.00A | ± 0.3% + 2 Digits |
0 - 19.99 mΩ | 10µΩ | 1.00A | ± 0.2% + 2 Digit |
0 - 199.9 mΩ | 100µΩ | 1.00A | ± 0.2% + 2 Digit |
0 - 1.999 Ω | 1mΩ | 100mA | ± 0.2% + 2 Digits |
0 - 19.99 Ω | 10mΩ | 10mA | ± 0.2% + 2 Digits |
0 - 199.9 Ω | 100mΩ | 1mA | ± 0.2% + 2 Digits |
0 - 1.999 KΩ | 1Ω | 100uA | ± 0.2% + 2 Digits |
0 - 19.99 KΩ | 10Ω | 10uA | ± 0.2% + 2 Digits |
Our Models
3½ DIGIT DIGITAL MICRO OHM METER CUM COMPARATOR CES - 201C
RANGE : 1 micro Ohm to 19.99K Ohm in 8 Range
RANGE | RESOLUTION | NOMINAL TEST CURRENT | ACCURACY |
---|---|---|---|
0 - 1999 µΩ | 1µΩ | 2.00A | ± 0.3% + 2 Digits |
0 - 19.99 mΩ | 10µΩ | 1.00A | ± 0.2% + 2 Digit |
0 - 199.9 mΩ | 100µΩ | 1.00A | ± 0.2% + 2 Digit |
0 - 1.999 Ω | 1mΩ | 100mA | ± 0.2% + 2 Digits |
0 - 19.99 Ω | 10mΩ | 10mA | ± 0.2% + 2 Digits |
0 - 199.9 Ω | 100mΩ | 1mA | ± 0.2% + 2 Digits |
0 - 1999 Ω | 1Ω | 100uA | ± 0.2% + 2 Digits |
0 - 19.99 KΩ | 10Ω | 10uA | ± 0.2% + 2 Digits |
Our Models
4½ DIGIT AUTO RANGING DIGITAL MICRO OHM METER CES - 200
RANGE OF MEASUREMENT : 1 micro ohm to 19.999 K Ohm in eight ranges
RANGE | RESOLUTION | NOMINAL TEST CURRENT | ACCURACY |
---|---|---|---|
0 - 1999.9 µΩ | 0.1µΩ | 2.00A | +_ 0.1% + 3 Digits |
0 - 19.999 mΩ | 1µΩ | 1.00A | +_ 0.05% + 2 Digits |
0 - 199.99 mΩ | 10µΩ | 1.00A | +_ 0.05% + 2 Digits |
0 - 1.9999 Ω | 100mΩ | 100mA | +_ 0.05% + 2 Digits |
0 - 19.999 Ω | 1mΩ | 10mA | +_ 0.05% + 2 Digits |
0 - 199.99 Ω | 10mΩ | 1mA | +_ 0.05% + 2 Digits |
0 - 1.9999 KΩ | 100mΩ | 100µA | +_ 0.05% + 2 Digits |
0 - 19.999 KΩ | 1Ω | 10µA | +_ 0.05% + 2 Digits |
Our Models
4½ DIGIT AUTO RANGING DIGITAL MICRO OHM METER WITH TEST CURRENT 10A
RANGE OF MEASUREMENT : 1 micro ohm to 19.999 K Ohm in eight ranges
RANGE | RESOLUTION | NOMINAL TEST CURRENT | ACCURACY |
---|---|---|---|
0 - 1999.9 µΩ | 0.1µΩ | 10.00A | +_ 0.1% + 3 Digits |
0 - 19.999 mΩ | 1µΩ | 10.00A | +_ 0.05% + 2 Digits |
0 - 199.99 mΩ | 10µΩ | 10.00A | +_ 0.05% + 2 Digits |
0 - 1.9999 Ω | 100mΩ | 1.00A | +_ 0.05% + 2 Digits |
0 - 19.999 Ω | 1mΩ | 100.0mA | +_ 0.05% + 2 Digits |
0 - 199.99 Ω | 10mΩ | 10.0mA | +_ 0.05% + 2 Digits |
0 - 1.9999 KΩ | 100mΩ | 1.0mA | +_ 0.05% + 2 Digits |
0 - 19.999 KΩ | 1Ω | 100.0µA | +_ 0.05% + 2 Digits |
Our Models
3½ DIGIT AUTO RANGING DIGITAL MICRO OHM METER CES - 201 AUTO
RANGE OF MEASUREMENT : 1 micro ohm to 19.99 K Ohm in eight ranges (Auto/Manual Selection)
RANGE | RESOLUTION | NOMINAL TEST CURRENT | ACCURACY |
---|---|---|---|
0 - 1999 µΩ | 1µΩ | 2.00A | ± 0.3% + 2 Digits |
0 - 19.99 mΩ | 10µΩ | 1.00A | ± 0.2% + 2 Digit |
0 - 199.9 mΩ | 100µΩ | 1.00A | ± 0.2% + 2 Digit |
0 - 1.999 Ω | 1mΩ | 100mA | ± 0.2% + 2 Digits |
0 - 19.99 Ω | 10mΩ | 10mA | ± 0.2% + 2 Digits |
0 - 199.9 Ω | 100mΩ | 1mA | ± 0.2% + 2 Digits |
0 - 1.999 KΩ | 1Ω | 100uA | ± 0.2% + 2 Digits |
0 - 19.99 KΩ | 10Ω | 10uA | ± 0.2% + 2 Digits |
Know More
Prominent Digital Micro Ohm Meter Suppliers in India
The Crown Electronics Systems digital micro ohm meter is a highly reliable digital instrument designed for measuring the resistance of copper wires, cables, windings, coils, heater elements, and contact resistance of switches, relays, and other electronic components. This instrument was designed to provide quick, stable, and repeatable resistance readings.
The instrument employs four-terminal measurements, which eliminates the resistance of the test leads and connectors from the test data. The real value of the resistors is presented immediately on the seven-segment LED display. We are the most reliable supplier of digital micro ohm meter 53c and various other models. For more details about our products, you may contact us!
Our Models
Various Applications & Features Of
Digital Micro Ohm Meter
Most popular
Features of Digital Micro Ohm Meter
- Accurate results
- Compact design
- Easy operation
Most popular
Applications of Digital Micro Ohm Meter
- Cables, Wires, Conductors
- Busbars, Switches, Shunts
- Chokes, Motors
- Transformers (CTs & PTs)
- Contactors & other resistive/low inductive materials
Need assistance?
If you have any queries related to our products or want assistance with any of our products, kindly let us know!
Or call us now
(+91)-7838002712
Contact us on the given number to buy any of our products.